Category | Part Number | Deskripsi Part |
Anti Marking Systems | 91.580.128 / | Ink-repellent blanket 809x1040x0,8 |
Catalog | 00.250.0073/ | Double conical ring 4 |
Catalog | 00.250.0074/ | Sleeve screw ALL 4 |
Catalog | 00.250.0086/ | Oil screen 406 013 |
Catalog | 00.471.0008/ | Hose 15 x3 |
Catalog | 00.471.0093/ | Tube 8 x1 |
Catalog | 00.471.0120/01 | Spiral hose 55X5,5 |
Catalog | 00.471.0141/ | Compressed-air hose 4,1x0,9 |
Catalog | 00.471.0148/ | Hose 12,6x6,2 |
Catalog | 00.471.0149/ | Compressed-air hose 12x9 |
Catalog | 00.471.0169/ | Spiral hose MFP"S"-NW40x4 |
Catalog | 00.471.0170/ | Spiral hose MFP"S"-NW25x3,5 |
Catalog | 00.471.0171/ | Spiral hose NW 16 |
Catalog | 00.471.0173/ | Spiral hose NW 13 |
Catalog | 00.471.0186/ | Spiral hose MFP"S"-NW65x5 |
Catalog | 00.471.0201/ | Spiral hose UNI M2/LN LW 67 |
Catalog | 00.471.0214/ | Spiral hose LW 41 |
Catalog | 00.471.0241/01 | Spiral hose PU-Flex-HTK- 32 |
Catalog | 00.472.0040/ | Loop Velcro 16x22,8mlg |
Catalog | 00.472.0095/ | Adhesive tape 1 Piece = 66 meters |
Catalog | 00.500.0026/ | Tapered pin A3x30 |
Catalog | 00.500.0028/ | Tapered pin A 3 x 36 |
Catalog | 00.500.0040/ | Tapered pin A 4 x 40 |
Catalog | 00.500.0042/ | Tapered pin A 4 x 50 |
Catalog | 00.500.0043/ | Tapered pin A 4 x 60 |
Catalog | 00.500.0044/ | Tapered pin A 4 x 70 |
Catalog | 00.500.0050/ | Tapered pin A5x36 |
Catalog | 00.500.0051/ | Tapered pin A5x40 |
Catalog | 00.500.0053/ | Tapered pin A5x50 |
Catalog | 00.500.0055/ | Tapered pin A5x60 |
Catalog | 00.500.0056/ | Tapered pin A 5 x 70 |
Catalog | 00.500.0066/ | Tapered pin A6x50 |
Catalog | 00.500.0068/ | Tapered pin A6x60 |
Catalog | 00.500.0069/ | Tapered pin A 6 x 70 |
Catalog | 00.500.0070/ | Tapered pin A 6 x 80 |
Catalog | 00.500.0086/ | Tapered pin A8x70 |
Catalog | 00.500.0087/ | Tapered pin A 8 x100-geh. |
Catalog | 00.500.0141/ | Straight pin 8 m 6x20 |
Catalog | 00.500.0177/ | Allen screw M 4x 6 |
Catalog | 00.500.0294/ | Tapered pin A8x80 |
Catalog | 00.500.0323/ | Tapered pin A 8 x 90 |
Catalog | 00.500.0336/ | Tapered pin A 5 x 80 |
Catalog | 00.500.0349/ | Tapered pin A 6 x 90 |
Catalog | 00.500.0478/ | Tapered pin A1,5x10 |
Catalog | 00.500.0507/ | Pan head screw M 4x 5 |
Catalog | 00.500.0590/ | Allen screw M 3.5x40 |
Catalog | 00.500.0813/ | Tapered pin A3x60 |
Catalog | 00.510.0004/ | Washer 6 |
Catalog | 00.510.0026/ | Spring washer A6 |
Catalog | 00.510.0028/ | Spring washer A8 |
Catalog | 00.510.0040/ | Tapered pin 8x65-geh. |
Catalog | 00.510.0041/ | Tapered pin 8x75-geh. |
Catalog | 00.510.0089/ | Circlip 12 x1 |
Catalog | 00.510.0095/ | Circlip 20 x1.2 |
Catalog | 00.510.0097/ | Circlip 24 x1.2 |
Catalog | 00.510.0098/ | Circlip 25 x1.2 |
Catalog | 00.510.0277/ | Hexagon nut BM 6 |
Catalog | 00.510.0378/ | Shim ring 35 x 45 x0.3 |
Catalog | 00.510.0379/ | Shim ring 35 x 45 x0.5 |
Catalog | 00.510.0418/ | Shim ring 10 x 16 x0.1 |
Catalog | 00.510.0419/ | Shim ring 12 x 18 x0.1 |
Catalog | 00.510.0436/ | Shim ring 12 x 18 x0.5 |
Catalog | 00.510.0437/ | Shim ring 12 x 18 x0.3 |
Catalog | 00.510.0447/ | Shim ring 28 x 40 x1 |
Catalog | 00.510.0451/ | Shim ring 35 x 45 x1 |
Catalog | 00.510.0452/ | Wing nut M 6 |
Catalog | 00.510.0475/ | Shim ring 12 x 18 x1 |
Catalog | 00.520.0241/ | Allen screw M6x20-Q1 |
Catalog | 00.520.0242/ | Allen screw M6x25-Q1 |
Catalog | 00.520.0253/ | Allen screw M8x22-Q1 |
Catalog | 00.520.0255/ | Allen screw M8x30-Q1 |
Catalog | 00.520.0256/ | Allen screw M8x35-Q1 |
Catalog | 00.520.0350/ | Hexagon-head screw M 4x 6 |
Catalog | 00.520.0351/ | Hexagon-head screw M 4x 8 |
Catalog | 00.520.0360/ | Hexagon-head screw M 6x 20 |
Catalog | 00.520.0412/ | Hexagon nut M 5 |
Catalog | 00.520.0413/ | Hexagon nut M 6 |
Catalog | 00.520.0414/ | Hexagon nut M 8 |
Catalog | 00.520.0624/ | Hexagon-head screw M12x55-Q1 |
Catalog | 00.520.0853/ | Hexagon-head screw M 6x 65 |
Catalog | 00.520.0871/ | Self-locking nut M4 |
Catalog | 00.520.0913/ | Hexagon nut M 3.5 |
Catalog | 00.520.0935/ | Hexagon-head screw M20x 70 |
Catalog | 00.520.1192/ | Self-locking nut M5 |
Catalog | 00.520.1224/ | Grub screw M 4x 6 |
Catalog | 00.520.1269/ | Allen screw M8x20-Q1 |
Catalog | 00.520.1331/ | Allen screw M6x16 |
Catalog | 00.520.1346/ | Hexagon-head screw M 4x 5 |
Catalog | 00.520.1530/ | Allen screw M8x16-Q1 |
Catalog | 00.520.1577/ | Shim ring 17 x 24 x1 |
Catalog | 00.520.1590/ | Hexagon-head screw M3x8 |
Catalog | 00.520.1685/ | Allen screw M 8x 20 |
Catalog | 00.520.1695/ | Hexagon-head screw M3x16 |
Catalog | 00.520.1696/ | Allen screw M6x10 |
Catalog | 00.520.1699/ | Shim ring 14 x 20 x0.5 |
Catalog | 00.520.1708/ | Shim ring 8 x 14 x1 |
Catalog | 00.520.1809/ | Shim ring 5 x 10 x1 |
Catalog | 00.520.1839/ | Shim ring 13 x 19 x1 |
Catalog | 00.520.1849/ | Hexagon nut M 6x0,5 |
Catalog | 00.520.1922/ | Allen screw M6x12 |
Catalog | 00.520.1978/ | Hexagon-head screw M3x6 |
Catalog | 00.520.2207/ | Grooved ball bearing 6208-2RS1-C3 |
Catalog | 00.520.2263/ | Self-aligning ball bearing 126 |
Catalog | 00.520.3538/ | Allen screw M8x10 |
Catalog | 00.530.0048/ | Belleville washer B16 |
Catalog | 00.530.0056/ | Belleville washer 15 x 6,2x0,6 |
Catalog | 00.530.0058/ | Belleville washer A16 |
Catalog | 00.530.0159/ | Spring pin 4x28 |
Catalog | 00.530.0173/ | Belleville washer A20 |
Catalog | 00.530.0198/ | Belleville washer K6010 |
Catalog | 00.530.0222/ | Spring pin 3x20 |
Catalog | 00.530.0227/ | Spring pin 3x26 |
Catalog | 00.530.0240/ | Spring pin 4x40 |
Catalog | 00.530.0241/ | Spring pin 5x40 |
Catalog | 00.530.0260/ | Spring pin 3x30 |
Catalog | 00.530.0301/ | Spring pin 3x12 |
Catalog | 00.530.0369/ | Washer 8 |
Catalog | 00.530.0818/ | Spring pin 8x90 gewalzt |
Catalog | 00.530.1187/ | Belleville washer A10 |
Catalog | 00.540.0008/ | Ball 6 mm III |
Catalog | 00.540.0061/ | Allen screw M 6x 10 |
Catalog | 00.540.0062/ | Allen screw M6x12-Q1 |
Catalog | 00.540.0063/ | Allen screw M 6x 16 |
Catalog | 00.540.0081/ | Tapered pin 5 x 40 Geh. |
Catalog | 00.540.0082/ | Tapered pin 6 x 65 Geh. |
Catalog | 00.540.0096/ | Tapered pin 8 x 75 Geh. |
Catalog | 00.540.0105/ | Tapered pin 6 x 50 Geh. |
Catalog | 00.540.0137/ | Tapered pin 5 x 50 Geh. |
Catalog | 00.540.0150/ | Allen screw M6x35-Q1 |
Catalog | 00.540.0277/ | Tapered pin A 6 x 50-geh. |
Catalog | 00.540.0347/ | Tapered pin 8 x 80 Geh. |
Catalog | 00.540.0356/ | Tapered pin A 6 x 40-geh. |
Catalog | 00.540.0377/ | Tapered pin 5x45 geh. |
Catalog | 00.540.0380/ | Tapered pin 8 x 85 Geh. |
Catalog | 00.540.0384/ | Safety washer 5 |
Catalog | 00.540.0389/ | Tapered pin A 8 x 50-geh. |
Catalog | 00.540.0392/ | Tapered pin 12 x120 Geh. |
Catalog | 00.540.0426/ | Safety washer 7 |
Catalog | 00.540.0439/ | Allen screw M6x16-Q1 |
Catalog | 00.540.0462/ | Safety washer 10 |
Catalog | 00.540.0529/ | Tapered pin A 6 x 45-geh. |
Catalog | 00.540.0566/ | Connector link E-16B-1 |
Catalog | 00.540.0627/ | Flat gasket A 8x11.5x1 |
Catalog | 00.540.0674/ | Allen screw M5x8-Q1 |
Catalog | 00.540.0802/ | Tapping screw ST3.9x 9.5-C-H |
Catalog | 00.540.0850/ | Tapered pin 8 x 65 |
Catalog | 00.540.0876/ | Ball 6.747 mm III |
Catalog | 00.540.0893/ | Tapered pin A 6x36-Geh.(M5) |
Catalog | 00.540.0911/ | Key A4x4x14 |
Catalog | 00.540.0994/ | Allen screw M5x6-Q1 |
Catalog | 00.540.1037/ | Toothed belt 8T 5x 200 |
Catalog | 00.540.1053/ | Woodruff key 5x 6.5 |
Catalog | 00.540.1165/ | Countersunk screw M5x16-A2F |
Catalog | 00.540.1274/ | Toothed belt 16T 5x 340 |
Catalog | 00.540.1306/ | Spring element C 15x 15 |
Catalog | 00.540.1720/ | Key A4x4x18 |
Catalog | 00.550.0001/ | Needle bushing HK1010-AS1 |
Catalog | 00.550.0002/ | Needle bushing HK1210-AS1 |
Catalog | 00.550.0004/ | Needle bushing HK1512-AS1 |
Catalog | 00.550.0005/ | Needle bushing HK1516-AS1 |
Catalog | 00.550.0006/ | Needle bushing HK1612-AS1 |
Catalog | 00.550.0007/ | Needle bushing HK1816-AS1 |
Catalog | 00.550.0015/ | Needle bearing cage K 9x 12x10 TN |
Catalog | 00.550.0029/ | Needle bearing NK 16/16ASR1 |
Catalog | 00.550.0032/ | Needle bearing NK 18/16ASR1 |
Catalog | 00.550.0033/ | Needle bearing NK 18/20ASR1 |
Catalog | 00.550.0043/ | Needle bearing NK 32/20ASR1 |
Catalog | 00.550.0059/ | Needle bushing HK1616-AS1 |
Catalog | 00.550.0071/ | Axial bearing disc AS 1528 |
Catalog | 00.550.0096/03 | Thrust cylindr. roller bear. F- 4346.03 |
Catalog | 00.550.0104/ | Needle bushing BK2020-AS1 |
Catalog | 00.550.0131/ | Needle bearing RNA 49 04.2RS |
Catalog | 00.550.0154/ | Gasket G 18x26x4 |
Catalog | 00.550.0204/ | Axial bearing disc AS 4565 |
Catalog | 00.550.0229/ | Gasket GR30x37x4 |
Catalog | 00.550.0247/ | Axial needle bearing cage AXK 5578 |
Catalog | 00.550.0251/ | Supporting roller RST 8x17x11 |
Catalog | 00.550.0256/ | Gasket GR28x37x4 |
Catalog | 00.550.0278/ | Needle bearing RNA 25x33x26F |
Catalog | 00.550.0306/ | Axial bearing disc AS 5070 |
Catalog | 00.550.0322/ | Cam follower NUKR 35x16x39 |
Catalog | 00.550.0380/ | Needle bushing HK1012-AS1 |
Catalog | 00.550.0429/ | Radial packing ring 6010 AV |
Catalog | 00.550.0436/ | Cam follower KR 22x10x33 |
Catalog | 00.550.0445/ | Axial needle bearing cage AXK 1730 |
Catalog | 00.550.0451/ | Axial bearing disc AS 2035 |
Catalog | 00.550.0462/ | Cam follower NUKR 30x15x33,5 |
Catalog | 00.550.0465/ | Cam follower KR 30x12x29 |
Catalog | 00.550.0477/ | Flat cage FF-2515 |
Catalog | 00.550.0478/ | Cam follower NUKR 24x10x26 |
Catalog | 00.550.0479/ | Idler roller RLB 25x12x27 |
Catalog | 00.550.0542/ | Guide roller F-52973 |
Catalog | 00.550.0543/ | Axial bearing disc AS 1730 |
Catalog | 00.550.0595/ | Bearing disc F-57177 |
Catalog | 00.550.0607/ | Axial bearing disc AS 2542 |
Catalog | 00.550.0675/ | Supporting roller RNA 12x25x10 |
Catalog | 00.550.0943/ | Cam follower NUKR 22x10x33 |
Catalog | 00.550.0951/ | Needle thrust bearing AXW 40 |
Catalog | 00.550.0957/ | Needle thrust bearing AXW 20 |
Catalog | 00.550.0976/ | Needle bearing NK18/16HKS 0+11 |
Catalog | 00.550.1173/ | Needle bearing RNA 32x42x16 |
Catalog | 00.550.1239/01 | -am follower NUKR 22x10x34,5 |
Catalog | 00.550.1267/ | BC28Flat cage FFW 2025 |
Catalog | 00.550.1307/ | Needle bearing rings NAO100x130x40NA |
Catalog | 00.550.1471/01 | Cam follower PWKR 28x10x39,5 |
Catalog | 00.550.1484/ | Cam follower NUKR 35x24x57 |
Catalog | 00.550.1505/01 | Cam follower PWKR 26x10x37,5 |
Catalog | 00.580.0016/ | Safety washer S 6 |
Catalog | 00.580.0021/ | Safety washer VS12 |
Catalog | 00.580.0028/ | Safety washer S 8 |
Catalog | 00.580.0029/ | Grub screw M 4x 5 |
Catalog | 00.580.0036/ | Safety washer S 4 |
Catalog | 00.580.0097/ | Lubrication-free bushing 8B10x8 |
Catalog | 00.580.0189/ | Hickey remover QAN28x36 |
Catalog | 00.580.0198/ | Locking clamp 6 SXN 59 |
Catalog | 00.580.0221/ | Lubrication-free bushing 10B12x8 |
Catalog | 00.580.0222/ | Hickey remover QAN25x31x4/7 |
Catalog | 00.580.0290/ | Lubrication-free bushing 12B14x6 |
Catalog | 00.580.0302/ | Angle hose nozzle WES 6/M10x1 |
Catalog | 00.580.0434/ | O-seal R 5,5x1,5 |
Catalog | 00.580.0438/ | Thrust piece KM10 |
Catalog | 00.580.0571/ | Pull roll BB1-3503 |
Catalog | 00.580.0617/ | Pin 16B-1x44,2 |
Catalog | 00.580.0646/ | Self-locking nut M6 |
Catalog | 00.580.0740/ | Guide roller 340/50-S0 |
Catalog | 00.580.0786/ | Lubrication-free bushing 6B8x6 |
Catalog | 00.580.0788/ | Lubrication-free bushing 12B14x8 |
Catalog | 00.580.0789/ | Lubrication-free bushing 12B14x10 |
Catalog | 00.580.0791/ | Lubrication-free bushing 10B12x12 |
Catalog | 00.580.0794/ | Lubrication-free bushing 16B18x15 |
Catalog | 00.580.0796/ | Lubrication-free bushing 20B23x15 |
Catalog | 00.580.0797/ | Lubrication-free bushing 13B15x20 |
Catalog | 00.580.0802/ | Lubrication-free bushing 25B28x15 |
Catalog | 00.580.0823/ | Lubrication-free bushing 8B10x10 |
Catalog | 00.580.0827/ | Lubrication-free bushing 14B16x15 |
Catalog | 00.580.0828/ | Lubrication-free bushing 14B16x20 |
Catalog | 00.580.0829/ | Lubrication-free bushing 15B17x15 |
Catalog | 00.580.0849/ | Lubrication-free bushing 20B23x10 |
Catalog | 00.580.1010/ | Insulating tape 6x9x10000 grau |
Catalog | 00.580.1069/ | O-seal R 44,2x3 |
Catalog | 00.580.1103/ | Pneumatic cylinder 1300DV-20Hub25 |
Catalog | 00.580.1257/ | Cable tie TY232M-0 |
Catalog | 00.580.1475/ | Pneumatic spring 050830 |
Catalog | 00.580.1482/ | O-seal R 70 x3 |
Catalog | 00.580.1514/ | Pneumatic cylinder |
Catalog | 00.580.1518/ | Glue Flexa 10gr Fl. |
Catalog | 00.580.1558/01 | Filter cartridge Argo V3.0720-06 |
Catalog | 00.580.1558/02 | Filter cartridge Argo V3.0720-06F |
Catalog | 00.580.1565/ | Bellows V6- 83 |
Catalog | 00.580.2333/ | Outer ring AR 393921 |
Catalog | 00.580.2334/ | Inner ring IR 393921 |
Catalog | 00.580.2558/ | Hook Velcro 10m 16mm breit |
Catalog | 00.580.2591/01 | Sealing gel Stucarit 318 |
Catalog | 00.580.2595/ | Hexagon nut M 4 |
Catalog | 00.580.2613/ | Inner chain link B-16B-1 |
Catalog | 00.580.2614/ | Pin 16B-1x39,5 |
Catalog | 00.580.2722/ | Pneumatic spring 489786 |
Catalog | 00.580.2802/ | Spring pin 5x45 |
Catalog | 00.580.2804/ | Spring pin 3x45 |
Catalog | 00.580.2807/ | Rotary union 157-016-738 |
Catalog | 00.580.3118/ | Pneumatic spring 084174 |
Catalog | 00.580.3266/ | O-seal R 7,5x1,5 |
Catalog | 00.580.3371/ | Short-stroke cylinder Kurzhubzylinder |
Catalog | 00.580.3384/ | Pneumatic cylinder B12256-M |
Catalog | 00.580.3387/02 | Pneumatic cylinder D25 H25 |
Catalog | 00.580.3387/03 | Pneumatic cylinder D25 H25 |
Catalog | 00.580.3653/ | Grub screw M 6x0,5x16 |
Catalog | 00.580.3909/02 | Pneumatic cylinder D25 H25 dw. |
Catalog | 00.580.3961/01 | Rod gasket 35-43-3,3 |
Catalog | 00.580.3968/ | Pneumatic spring 094757 |
Catalog | 00.580.4049/ | Pneumatic spring 082414 |
Catalog | 00.580.4127/03 | Pneumatic cylinder D25 H25 |
Catalog | 00.580.4128/03 | Clamp L=747mm |
Catalog | 00.580.4129/03 | Clamp H5 L996 |
Catalog | 00.580.4163/01 | Short-stroke cylinder SP 739.0168 |
Catalog | 00.580.4270/ | O-seal R 60 x 3 |
Catalog | 00.580.4275/ | Pneumatic cylinder D32 H40 dw. |
Catalog | 00.580.4275/01 | Pneumatic cylinder D32 H40 dw. |
Catalog | 00.580.4325/ | Sealant Loctite 5699 |
Catalog | 00.580.4364/ | O-seal R 36 x 2 |
Catalog | 00.580.4442/03 | Control knob 42x 6 |
Catalog | 00.580.4473/03 | Clamp L=511 mm |
Catalog | 00.580.4475/ | Sealing gel Stucarit 410, 500ml |
Catalog | 00.580.4539/ | Hose coupling GS 19 |
Catalog | 00.580.4562/ | Press-fit connecting piece 607-00 02 |
Catalog | 00.580.4816/ | O-seal R 28 x3 |
Catalog | 00.580.5241/ | Hickey remover 30-40-5- 8 |
Catalog | 00.580.5318/ | Pipe clip RS1.4/9 |
Catalog | 00.580.6290/ | Hexagon-head screw M6x16-Q1 |
Catalog | 00.580.6447/02 | Grease Elkalub GLS 135 N2 |
Catalog | 00.580.6723/02 | Special sucker |
Catalog | 00.580.6786/ | Antifreeze G48-24 Bulk,1,5l-Dose |
Catalog | 00.580.6953/ | O-seal R 67 x3 |
Catalog | 00.580.7407/ | Berutox FH28KN 2x100g |
Catalog | 00.580.8488/01 | Underlay foil 1028x713x0,35 |
Catalog | 00.581.0246/ | Filter cartridge WG958 |
Catalog | 00.600.0121/ | Lubricating nipple AM 5 gelb SW 8 |
Catalog | 00.600.0123/ | Lubricating nipple AM 6 gelb SW 9 |
Catalog | 00.600.0144/ | Lubricating nipple AM 5 blau SW 8 |
Catalog | 00.600.0180/ | Lubricating nipple AM 6 blau SW 9 |
Catalog | 00.600.0185/ | Lubricating nipple CM 8x1blau |
Catalog | SU07.P005802611 | Grease Optimol PD2,400g-Kart |
CD 102 | C2.122.1311/02 | Sensor CAPAC SWIT PROX |
CD 102 | C2.184.1051/13 | Cylinder/valve unit D100, H30/30 |
CD 102 | C3.011.123 / | Lever |
CD 102 | C3.011.124 / | Pin |
CD 102 | C3.011.126 /01 | Grub screw Q1 |
CD 102 | C3.011.128F/02 | Gripper holder |
CD 102 | C3.011.129 /01 | Stop |
CD 102 | C3.011.130 /01 | Stop |
CD 102 | C3.011.131 / | Spring support piece |
CD 102 | C3.011.627 / | Gripper |
CD 102 | C3.011.627 /03 | Gripper |
CD 102 | C3.011.727 /04 | Gripper |
CD 102 | C3.011.820 /03 | Gripper pad |
CD 102 | C3.011.920 / | Gripper pad |
CD 102 | C3.011.920 /01 | Gripper pad |
CD 102 | C3.011.920 /04 | Gripper pad |
CD 102 | C3.015.453 / | Suction tape |
CD 102 | C3.997.012 /03 | Gripper pad -11 bis -15 |
CD 102 | C3.997.022 /04 | Gripper pad -11 bis -15 |
CD 102 | C3.997.025 /04 | Gripper pad -26 bis -30 |
CD 102 | C4.012.026 / | Pin |
CD 102 | C4.012.376 / | Gasket OS |
CD 102 | C4.012.377 / | Gasket DS |
CD 102 | C4.021.025P/ | T-profile |
CD 102 | C4.021.026F/04 | Profiled rubber lace 1300mm |
CD 102 | C4.021.026F/05 | Profiled rubber lace 1300mm |
CD 102 | C4.028.009 /02 | Lifting sucker nozzle |
CD 102 | C4.028.110F/01 | Sheet separating leaf spring (cardboard |
CD 102 | C4.117.1321/01 | Flourescent lamp 36W 5400K tageslicht |
CD 102 | C4.313.107 /02 | Gripper pad |
CD 102 | C4.313.113 /04 | Grub screw Q1 |
CD 102 | C4.721.013 / | Pin |
CD 102 | C5.006.431 /01 | Clamping bolt |
CD 102 | C5.012.376 /03 | Gasket OS |
CD 102 | C5.012.377 /03 | Gasket DS |
CD 102 | C5.028.053 /01 | Compression spring |
CD 102 | C6.011.121 /01 | Cam follower PWKR 35x16x39 |
CD 102 | C6.020.170F/ | Roller |
CD 102 | C7.170.0301/01 | IR radiator tube SM 102 5,4 kW |
CD 102 | C7.170.0305/01 | Heating element HR 05 9/22 1000W 400V |
CD 102 | C8.101.2012/ | Carbon brushes E49M 110.40151/01-070 |
CD 102 | C8.204.034F/ | Screw cpl |
CD 102 | C8.458.705 / | Compression spring |
CD 102 | C8.458.706 /01 | Compression spring |
CD 102 | C8.458.717 /02 | Bush |
CD 102 | C8.458.718 /02 | Stud bolt |
CD 102 | C8.458.719 /01 | Collar nut |
CD 102 | C8.458.727 / | Compression spring |
CD 102 | C9.014.824 / | Tube bend |
CD 102 | C9.525.823 / | Tube bend D26x57x57 |
CD 102 | C9.525.827 / | Threaded nozzle |
CD 102 | C9.525.828 / | Threaded nozzle |
CD 102 | MV.017.098 / | Roller |
CD 102 | MV.025.596 /05 | Pin |
CD 102 | MV.054.746 / | Doctor blade |
CD 74 | L2.030.421 /01 | Locking screw |
CD 74 | L3.040.101 /01 | Supporting roller NUTR 40x80x21 |
CD 74 | L6.187.2125/01 | Filtering bag Softflow |
Die cutter | 00.520.0414/ | Hexagon nut M 8 |
Die cutter | MP.5801171/00 | Rubber sucker disc D=40mm, s=1,5mm |
Die cutter | MP.5805571/01 | Die-cutting plate (3.3.1) 1mm class. s |
Die cutter | MP.5815691/00 | Rubber sucker disc D=30mm, s=0,7mm |
Die cutter | MP.5815701/00 | Rubber sucker disc D=40mm, s=1,4mm |
Flat Board | 00.780.0115/ | Slip ring brush |
Flat Board | 00.780.0289/ | Collar |
Flat Board | 00.780.0408/ | Carbon brushes |
Flat Board | 00.780.0409/ | Slip ring brush |
Flat Board | 00.780.0414/ | Commutator carbon LDN85/65 6X12,5X20 |
Flat Board | 00.780.0417/ | Slip ring brush LDN13/85/65 8X16X20 |
Flat Board | 00.780.0475/01 | Flat belt 50/60Hz |
Flat Board | 00.780.0751/ | Coupling piece Gummi |
Flat Board | 00.780.0801/ | Lamella |
Flat Board | 00.780.1171/ | Commutator carbon LDN15 BG530 6,4X20X25 |
Flat Board | 00.780.1326/ | Speed control 207UC/6616 |
Flat Board | 00.780.1329/ | Tachometer generator 2034 B 015 G Y 169 |
Flat Board | 00.780.1504/ | Lamella 300 x 32 x 1 |
Flat Board | 00.780.1786/ | Lamp 064.00.1031 24V/1,2W |
Flat Board | 00.780.2128/ | Commutator carbon |
Flat Board | 00.780.2291/ | Commutator carbon EDNX160 8X16X23 HB15 |
Flat Board | 00.780.2292/ | Carbon brushes |
Flat Board | 00.780.2313/ | Lampholder for signa 067.00.0250 TEC rot |
Flat Board | 00.780.2372/ | Commutator carbon GNF 80 BM. 18011119 |
Flat Board | 00.780.2797/ | Lamella |
Flat Board | 00.780.3438/ | Slip ring carbons 12,5/6,4/20hb26 |
Flat Board | 00.780.3684/ | Slip ring brush |
Flat Board | 00.780.3928/ | Commutator carbon 10x12x25 |
Flat Board | 00.780.3986/ | Commutator carbon 8x16x23 18013651 BM |
Flat Board | 00.781.6721/ | Fuse 15,0 AT 80V |
Flat Board | 00.783.3332/ | Auxiliary switch ZB5AZ105 Kontaktblock |
Flat Board | 00.785.0712/ | Flat module EAK2 |
Flat Board | MV.051.056 / | Illuminated push button |
Flat Board | MV.051.057 / | Illuminated push button |
Flat Board | MV.051.081 / | Palm button |
Folder | ZN.650661336 | Folding hook |
GTO 46 | 42.006.034 /03 | Leaf spring |
GTO 46 | 42.006.035 / | Stop |
GTO 46 | 42.007.011 / | Hexagon nut |
GTO 46 | 42.011.026 / | Compression spring |
GTO 46 | 42.011.027 / | Gripper |
GTO 46 | 42.013.029 / | Washer |
GTO 46 | 42.014.008 / | Roller shaft |
GTO 46 | 42.014.044 / | Connecting link Feinstanzteil |
GTO 46 | 42.014.112F/01 | Paper supporting disc, cpl. |
GTO 46 | 42.015.240 /02 | Guide strap |
GTO 46 | 42.015.241 /02 | Spring 0.4 |
GTO 46 | 42.016.072 / | Molded rubber sucker |
GTO 46 | 42.016.073 / | Sucker |
GTO 46 | 42.017.025 / | Retaining spring |
GTO 46 | 42.017.054 / | Pin |
GTO 46 | 42.022.038 / | Leaf spring |
GTO 46 | 42.022.127 /01 | Roller shaft |
GTO 46 | 42.022.138 / | Roller guide rail |
GTO 46 | 42.024.005 /02 | Spanner |
GTO 46 | 42.030.045 / | Compression spring |
GTO 46 | 42.030.328 /01 | Clamp |
GTO 46 | 52.007.085 /01 | Flanged bolt |
GTO 46 | 52.581.022 /01 | Compression spring |
GTO 46 | 62.011.426 / | Compression spring |
GTO 46 | MV.102.008 / | Gripper pad |
GTO 52 | 69.011.727F/03 | Steel gripper |
GTO 52 | 69.013.026 /02 | Torsion bar spring 5 X25 X 5 |
GTO 52 | 69.013.042 / | Compression spring |
GTO 52 | 69.013.045 /02 | Threaded bolt |
GTO 52 | 69.017.025 /01 | Retaining spring |
GTO 52 | 69.020.031 / | Tension spring |
GTO 52 | 69.022.142 / | Compression spring |
GTO 52 | 69.353.610 / | Stud |
GTO 52 | 69.732.201N/ | Cylinder jacket |
GTO 52 | 79.007.028 / | Compression spring |
GTO 52 | 89.014.009 / | Torsion spring 1,8 X15 X 27 |
GTO 52 | 98.184.1051/02 | 4/2-way valve |
GTO 52 | 98.184.1051/03 | 4/2-way valve |
GTO 52 | MV.021.877 /02 | Gripper |
GTO 52 | MV.021.878 /04 | Gripper |
GTO 52 | MV.021.886 /01 | Eccentric bolt |
GTO 52 | MV.027.326 / | Rubber roller |
Hotmelt Glues | FM.0600008/01 | Glue Saphira Spine 130 |
Ink Duct / Protecting | 00.472.0006/ | Protection Foil Roll 102-106 -12foils |
Ink Duct / Protecting | 00.472.0007/ | Protection Foil Roll 74-75 -12 foils |
Ink Duct / Protecting | 00.472.0034/ | Protection Foil Roll 52 -12 foils |
Ink Duct / Protecting | 82.008.119F/01 | Protection Foil 102-106 -12 foils |
Ink Duct / Protecting | F2.008.132F/ | Heidelberg Foil XL 105 |
Ink Duct / Protecting | F2.008.149N/ | Set of foils |
Ink Duct / Protecting | F2.008.152F/ | Saphira Ink Duct Foil USE F2.008.152F/01 |
Ink Duct / Protecting | F2.008.152F/01 | Saphira Ink Duct Foil Universal 102-106 |
Ink Duct / Protecting | G2.008.419F/02 | Protection Foil 52 -12 foils |
Ink Duct / Protecting | L2.008.119F/02 | Protection Foil 74-75 -12 foils |
Ink Duct / Protecting | L2.008.168F/ | Saphira Ink Duct Foil XL75+SM74/72 UV |
Ink Rollers | 41.016.270F/ | Rubber roller |
M-Offset | 43.011.726 / | Compression spring |
M-Offset | 43.014.004 /01 | Gripper |
M-Offset | 43.014.006 / | Torsion spring 1,6 X15 X 24 |
M-Offset | 43.014.009 / | Torsion spring 1,6 X15 X 24 |
M-Offset | 43.017.079 / | Separator finger |
M-Offset | 43.020.035F/ | Gripper |
M-Offset | 63.008.144 /04 | Insulating tape |
M-Offset | 63.014.024 / | Gripper |
